Comparative Advantage for Economic Growth and Development
Manus Province faces development challenges, including high transport costs, remoteness, rising sea level and limited income earning opportunities. Recent investments by the Government include the development of Momote Airport, Lombrum Naval Base, solar, desalination plant and other infrastructure and service delivery projects. The Province has been declared as a Free Trade Zone, with great potential in fisheries and tourism. It has a comparative advantage to become a transport and ICT hub for the region because of its strategic geographic location.
Under the Planning and Service Delivery Frameworks, Manus will develop their five-year Provincial and District Development Plans in alignment to the MTDP IV, and incorporate all the District minimum service needs and strategic economic investment opportunities.
Strategic Economic Priorities
Comparative Advantage | Specific Areas | Targets |
---|---|---|
Commercial Agriculture & Livestock Development | Cocoa Farming (Smallholders) | Increase production and downstream processing |
Coconut Plantations | ||
Rubber Development | ||
Livestock & Poultry Development Program | ||
Fisheries Development | Aquaculture & coastal fisheries processed onshore | 70% fisheries processed onshore |
Forestry Development | Forest Products Development | 100% Downstream Processing |
Climate Change | ||
MSME & District Growth Centres Development | Provincial and District Market Development | MSME development |
District Growth Centres and MSME Incubation Hub | ||
Financial Inclusion | ||
Village-based guest houses and restaurants | ||
Downstream Processing | Marine Products | Produce value-adding |
White copra production | ||
Forest products | ||
Meat Production | ||
Poultry Abattoir Processing | ||
Trade and Investment | Manus Free Trade Zone | Promote SEZ and Industrial Hubs |
Tourism Niche Product Development | Rabual Waterfront Development | Promote local and International tourism |
Tourism Niche Product Development | ||
Land Development | Customary Land Registration (ILGs) | Bankable land |
Unlocking Land for Development |